About This Product
- No telescope experience required
- Patented, award-winning StarSense sky recognition technology
- A large 10″ parabolic primary mirror with XLT coatings. Locate faint, deep-sky objects in seconds and see them in more detail than ever before .
- A sturdy, Dobsonian-style base with large diameter bearings and variable altitude tensioning makes it easy to follow the on-screen arrows to your desired target.
- StarSense Explorer app automatically generates a list of objects currently visible.
- Includes a 25mm Plössl eyepiece, a 2″ Crayford focuser, the StarSense smartphone dock, a StarPointer™ red dot finderscope, an eyepiece rack, and a collimation tool.
- Unleash the power of your smartphone to take you on a guided tour of the night sky—no telescope experience required.
- Patented, award-winning StarSense sky recognition technology uses your smartphone to analyze star patterns overhead and calculate the telescope’s position in real-time.
- A large 10” parabolic primary mirror with XLT coatings helps you make the most of StarSense technology. Locate faint, deep-sky objects in seconds and see them in more detail than ever before.
- A sturdy, Dobsonian-style base with large diameter bearings and variable altitude tensioning makes it easy to follow the on-screen arrows to your desired target. When the bullseye turns green, it’s ready to view in the telescope’s eyepiece.
- StarSense Explorer app automatically generates a list of objects currently visible. View planets, brighter nebulae and galaxies, star clusters, and double stars from the city. Or take your telescope to darker skies to see even more.
- Includes a 25mm Plössl eyepiece, a 2” Crayford focuser, the StarSense smartphone dock, a StarPointer™ red dot finderscope, an eyepiece rack, and a collimation tool.
Information
| Optical Design | Newtonian Reflector |
|---|---|
| Aperture | 254mm (10″) |
| Focal Length | 1200mm (47.24″) |
| Focal Ratio | f/4.7 |
| Focal Length of Eyepiece 1 | 25mm (0.98″) |
| Magnification of Eyepiece 1 | 48x |
| Highest Useful Magnification | 600x |
| Lowest Useful Magnification | 36x |
| Limiting Stellar Magnitude | 14.7 |
| Light Gathering Power | 1317x as compared to the human eye |
| Optical Coatings | XLT reflective coatings with silicon dioxide and tantalum pentoxide protective overcoatings for primary and secondary mirrors |
| Mirror Material | Pyrex equivalent for primary and secondary mirrors |
| Primary Mirror Thickness | 30mm (1.18″) (approx. 1:8 thickness ratio) |
| Secondary Mirror Thickness | 11.5mm (0.45″) |
| Minor Axis of Secondary Mirror | 64mm (2.52″) |
| Tube Material | Steel |
| Focuser | 2″ Crayford focuser, includes 2″ extension tube and 2″-to-1.25″ adapter |
| Finderscope | StarPointer™ red-dot finderscope |
| Resolution Rayleigh | 0.55 arcseconds |
| Resolution Dawes | 0.46 arcseconds |
| Optical Tube Dimensions | 1117.6mm x 292.1mm diameter (44″ x 11.5″ diameter) |
| Optical Tube Weight | 29.2 lbs (13.24 kg) |
| Total Telescope Kit Weight | 54.8 lbs (24.86 kg) |
| Software | Celestron Starry Night Basic Edition Software and StarSense Explorer App |
| Included Items | Optical tube Dobsonian Base 25mm eyepiece 2″ Crayford focuser StarPointer™ red-dot finderscope StarSense Explorer dock StarSense Explorer unlock code Eyepiece rack Collimation cap Celestron Starry Night Basic Edition Software |
| Solar Warning |
|
MOUNT INFO
| Mount Type | Altazimuth Dobsonian base |
|---|---|
| Base Material | Particle board with melamine surfaces and edge trim, CARB compliant |
| Base Dimensions | 673.1mm x 533.4mm x 533.4mm (26.5″ x 21″ x 21″) |
| Base Weight | 25.6 lbs (11.6 kg) |
| Slew Speeds | Manual |













